Schools & Education — Niagara University, New York
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| NIAGARA CHARTER SCHOOL | 0-6 | 342 |
| PRATT ELEMENTARY SCHOOL | -1-6 | 351 |
| BARKER JUNIOR/SENIOR HIGH SCHOOL | 7-12 | 292 |
| LEWISTON PORTER MIDDLE SCHOOL | 6-8 | 450 |
| LEWISTON PORTER SENIOR HIGH SCHOOL | 9-12 | 616 |
| PRIMARY EDUCATION CENTER | -1-4 | 379 |
| INTERMEDIATE EDUCATION CENTER | 3-5 | 380 |
| ANNA MERRITT ELEMENTARY SCHOOL | 0-4 | 314 |
| CHARLES A UPSON ELEMENTARY SCHOOL | 0-4 | 416 |
| EMMET BELKNAP INTERMEDIATE SCHOOL | 5-6 | 579 |
| GEORGE SOUTHARD ELEMENTARY SCHOOL | 0-4 | 379 |
| LOCKPORT HIGH SCHOOL | 9-12 | 1,364 |
| AARON MOSSELL JUNIOR HIGH SCHOOL | 7-8 | 648 |
| ROY KELLEY ELEMENTARY SCHOOL | 0-4 | 432 |
| NIAGARA COUNTY JAIL | 12-12 | 1 |
| NEWFANE ELEMENTARY SCHOOL | 0-4 | 450 |
| NEWFANE MIDDLE SCHOOL | 5-9 | 343 |
| NEWFANE SENIOR HIGH SCHOOL | 6-12 | 435 |
| HENRY J KALFAS MAGNET SCHOOL | -1-3 | 311 |
| HARRY F ABATE ELEMENTARY SCHOOL | 2-6 | 695 |
Colleges & Universities
| College | Level |
| Niagara University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Niagara University | 87% | N/A | $39,345 | $56,196 |
District Summary
| Total Enrollment | 9,177 |
| Total Teachers | 738 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.