Demographics & People — South Lockport, New York
Population Overview
| Population (Census) | 8,660 |
| Estimated 2026 | ~10,400 |
| Median Age | 41.0 |
| Total Households | 3,859 |
| Family Households | 2,249 |
| Average Household Size | 2.23 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,338 |
| Black or African American | 324 |
| Asian | 137 |
| Hispanic or Latino | 253 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,346 |
| German | 1,854 |
| Italian | 1,344 |
| Other groups | 1,219 |
| English | 1,147 |
| Irish | 1,122 |
| Polish | 594 |
| Hispanic: Hispanic or Latino | 307 |
| French Canadian | 302 |
| American | 260 |
Language
| English Only | 7,762 |
| Spanish | 285 |
| Population 5+ | 8,317 |
Veterans
| Veterans | 860 |
| Population 18+ | 7,044 |
Commuting
| Mean Commute Time | 22.0 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Lockport, New York.