Economy & Jobs — Oneida County, New York
Employment
| Total Establishments | 4,766 |
| Total Employees | 82,451 |
| Avg Annual Employment | 102,542 |
| Avg Annual Pay | $61,102 |
| Total Annual Wages | $6,265,477,049 |
| Annual Payroll (thousands) | $4,193,212 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $66,402 |
| Poverty Rate | 14.4% |
| IRS Returns | 105,090 |
| Total AGI (thousands) | $6,988,228 |
| Average AGI per Return | $66,498 |
Federal Spending
| Total FY2024 | $2,136,900,072 |
| Per Capita | $9,206 |
| Population Basis | 232,125 |
Agriculture
| Total Farms | 43 |
| Land in Farms (acres) | 133,885 |
| Avg Farm Size (acres) | 3,114 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 208 |
| Fast Food | 169 |
| Bars | 53 |
| Coffee & Snacks | 57 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.461886+00:00; aggregated 2026-04-13T16:08:24.590277+00:00.