Schools & Education — Utica, New York
Education Attainment (Adults 25+)
| High School Diploma | 9609% |
| Bachelor's Degree | 5452% |
| Master's Degree | 2392% |
| Doctorate | 498% |
Public Schools (15)
| School | Grades | Enrollment |
| MOHAWK VALLEY PSYCHIATRIC CENTER FOR CHILDREN & YOUTH | 3-11 | 10 |
| CHRISTOPHER COLUMBUS ELEMENTARY SCHOOL | 0-6 | 639 |
| WATSON WILLIAMS ELEMENTARY SCHOOL | 0-6 | 630 |
| ALBANY ELEMENTARY SCHOOL | 0-6 | 513 |
| GENERAL HERKIMER ELEMENTARY SCHOOL | 0-6 | 597 |
| HUGH R JONES ELEMENTARY SCHOOL | 0-6 | 405 |
| JOHN F HUGHES ELEMENTARY SCHOOL | 0-6 | 355 |
| JOHN F KENNEDY MIDDLE SCHOOL | 7-8 | 695 |
| KERNAN ELEMENTARY SCHOOL | 0-6 | 566 |
| MARTIN LUTHER KING JR ELEMENTARY SCHOOL | 0-6 | 303 |
| THOMAS JEFFERSON ELEMENTARY SCHOOL | 0-6 | 456 |
| SENATOR JAMES H DONOVAN MIDDLE SCHOOL | 7-8 | 730 |
| THOMAS R PROCTOR HIGH SCHOOL | 9-12 | 2,675 |
| ROSCOE CONKLING ELEMENTARY SCHOOL | 0-6 | 511 |
| DEERFIELD ELEMENTARY SCHOOL | 0-5 | 318 |
Private Schools (4)
| School |
| NOTRE DAME ELEMENTARY SCHOOL |
| CHRISTIAN HERITAGE SCHOOL |
| UPSTATE CEREBRAL PALSY |
| NOTRE DAME JR/SR HIGH |
Colleges & Universities
| College | Level |
| Mohawk Valley Community College | 2 |
| Saint Elizabeth College of Nursing | 2 |
| SUNY Polytechnic Institute | 4 |
| Utica University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Mohawk Valley Community College | N/A | N/A | $6,218 | $39,850 |
| Utica University | 92% | N/A | $26,930 | $63,277 |
| SUNY Polytechnic Institute | 81% | N/A | $8,625 | $64,355 |
| Saint Elizabeth College of Nursing | 100% | N/A | $20,180 | $72,122 |
District Summary
| Total Enrollment | 9,403 |
| Total Teachers | 701 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 76.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.