Economy & Jobs — Onondaga County, New York
Employment
| Total Establishments | 11,263 |
| Total Employees | 216,712 |
| Avg Annual Employment | 245,375 |
| Avg Annual Pay | $69,444 |
| Total Annual Wages | $17,039,876,290 |
| Annual Payroll (thousands) | $12,305,214 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $71,479 |
| Poverty Rate | 13.9% |
| IRS Returns | 224,800 |
| Total AGI (thousands) | $17,880,124 |
| Average AGI per Return | $79,538 |
Federal Spending
| Total FY2024 | $5,766,631,229 |
| Per Capita | $12,102 |
| Population Basis | 476,516 |
Agriculture
| Total Farms | 177 |
| Land in Farms (acres) | 52,946 |
| Avg Farm Size (acres) | 299 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 325 |
| Fast Food | 397 |
| Bars | 102 |
| Coffee & Snacks | 154 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.465688+00:00; aggregated 2026-04-13T16:08:24.594055+00:00.