Demographics & People — Fairmount, New York
Population Overview
| Population (Census) | 9,998 |
| Estimated 2026 | ~9,100 |
| Median Age | 39.8 |
| Total Households | 4,171 |
| Family Households | 2,655 |
| Average Household Size | 2.39 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,000 |
| Black or African American | 227 |
| Asian | 185 |
| Hispanic or Latino | 380 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,705 |
| Italian | 2,002 |
| Unclassified or not reported | 1,807 |
| German | 1,600 |
| English | 1,258 |
| Polish | 1,204 |
| Other groups | 953 |
| French (except Basque) | 538 |
| Eastern European | 356 |
| Hispanic: Hispanic or Latino | 336 |
Language
| English Only | 8,423 |
| Spanish | 295 |
| Population 5+ | 9,185 |
Veterans
| Veterans | 643 |
| Population 18+ | 7,994 |
Commuting
| Mean Commute Time | 19.4 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fairmount, New York.