Demographics & People — Fayetteville, New York
Population Overview
| Population (Census) | 4,220 |
| Estimated 2026 | ~4,200 |
| Median Age | 39.1 |
| Total Households | 1,922 |
| Family Households | 1,256 |
| Average Household Size | 2.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,941 |
| Black or African American | 1 |
| Asian | 97 |
| Hispanic or Latino | 135 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,112 |
| Irish | 934 |
| English | 831 |
| German | 600 |
| Other groups | 457 |
| Unclassified or not reported | 426 |
| Polish | 306 |
| American | 208 |
| Dutch | 187 |
| Russian | 178 |
Language
| English Only | 3,580 |
| Spanish | 56 |
| Population 5+ | 3,858 |
Veterans
| Veterans | 132 |
| Population 18+ | 3,331 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fayetteville, New York.