Community & Culture — Galeville, New York
Community Engagement
| Total Organizations | 0 |
| Orgs per 1,000 Residents | 0.0 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF TROPICAL STORM FRED |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | ICE STORM |
Sources: FEMA OpenFEMA API — matched by county FIPS.