Demographics & People — Lakeland, New York
Population Overview
| Population (Census) | 2,344 |
| Estimated 2026 | ~2,300 |
| Median Age | 55.0 |
| Total Households | 1,106 |
| Family Households | 593 |
| Average Household Size | 2.12 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,108 |
| Black or African American | 85 |
| Asian | 70 |
| Hispanic or Latino | 132 |
Heritage & Ancestry
| Group | Count |
| Irish | 529 |
| Italian | 509 |
| Polish | 355 |
| English | 347 |
| German | 330 |
| Unclassified or not reported | 330 |
| Other groups | 259 |
| Hispanic: Hispanic or Latino | 94 |
| French Canadian | 91 |
| American | 86 |
Language
| English Only | 1,922 |
| Spanish | 162 |
| Population 5+ | 2,298 |
Veterans
| Veterans | 168 |
| Population 18+ | 2,121 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakeland, New York.