Community & Culture — Liverpool, New York
Community Engagement
| Total Organizations | 215 |
| Orgs per 1,000 Residents | 79.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- EAGLE ASSOCIATION OF CENTRAL NEWYORK INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF TROPICAL STORM FRED |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | POWER OUTAGE |
| N/A | N/A | ICE STORM |
Senior Services (N/A)
- SHEKINAH GLORIA MINISTRIES INC
- CNY PROJECT HOPE INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.