Demographics & People — Manlius, New York
Population Overview
| Population (Census) | 4,657 |
| Estimated 2026 | ~4,600 |
| Median Age | 42.4 |
| Total Households | 2,074 |
| Family Households | 1,291 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,799 |
| Black or African American | 227 |
| Asian | 148 |
| Hispanic or Latino | 251 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,103 |
| Irish | 1,093 |
| Other groups | 712 |
| German | 697 |
| English | 651 |
| Italian | 519 |
| Polish | 235 |
| American | 223 |
| Hispanic: Hispanic or Latino | 204 |
| European | 119 |
Language
| English Only | 4,063 |
| Spanish | 54 |
| Population 5+ | 4,437 |
Veterans
| Veterans | 233 |
| Population 18+ | 3,722 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manlius, New York.