Demographics & People — Radisson, New York
Population Overview
| Population (Census) | 6,901 |
| Estimated 2026 | ~6,200 |
| Median Age | 46.0 |
| Total Households | 2,881 |
| Family Households | 1,818 |
| Average Household Size | 2.38 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,326 |
| Black or African American | 345 |
| Asian | 0 |
| Hispanic or Latino | 145 |
Heritage & Ancestry
| Group | Count |
| German | 1,761 |
| Italian | 1,743 |
| Irish | 1,649 |
| English | 1,106 |
| Unclassified or not reported | 978 |
| Polish | 425 |
| Other groups | 403 |
| Dutch | 345 |
| American | 290 |
| French (except Basque) | 227 |
Language
| English Only | 6,734 |
| Spanish | 22 |
| Population 5+ | 6,793 |
Veterans
| Veterans | 335 |
| Population 18+ | 5,453 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Radisson, New York.