Economy & Jobs — Ontario County, New York
Employment
| Total Establishments | 2,906 |
| Total Employees | 46,524 |
| Avg Annual Employment | 53,913 |
| Avg Annual Pay | $64,047 |
| Total Annual Wages | $3,452,967,248 |
| Annual Payroll (thousands) | $2,509,307 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $76,603 |
| Poverty Rate | 9.0% |
| IRS Returns | 56,100 |
| Total AGI (thousands) | $4,937,622 |
| Average AGI per Return | $88,015 |
Federal Spending
| Total FY2024 | $952,899,090 |
| Per Capita | $8,473 |
| Population Basis | 112,458 |
Agriculture
| Total Farms | 98 |
| Land in Farms (acres) | 18,651 |
| Avg Farm Size (acres) | 190 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 119 |
| Fast Food | 93 |
| Bars | 16 |
| Coffee & Snacks | 46 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.467964+00:00; aggregated 2026-04-13T16:08:24.595950+00:00.