Demographics & People — Manchester, New York
Population Overview
| Population (Census) | 1,655 |
| Estimated 2026 | ~1,600 |
| Median Age | 43.1 |
| Total Households | 710 |
| Family Households | 410 |
| Average Household Size | 2.33 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,539 |
| Black or African American | 15 |
| Asian | 38 |
| Hispanic or Latino | 34 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 399 |
| Irish | 329 |
| Italian | 322 |
| German | 280 |
| English | 238 |
| Other groups | 176 |
| Dutch | 101 |
| Polish | 56 |
| American | 49 |
| French (except Basque) | 42 |
Language
| English Only | 1,476 |
| Spanish | 46 |
| Population 5+ | 1,552 |
Veterans
| Veterans | 116 |
| Population 18+ | 1,206 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manchester, New York.