Demographics & People — Cornwall-on-Hudson, New York
Population Overview
| Population (Census) | 3,046 |
| Estimated 2026 | ~3,000 |
| Median Age | 46.6 |
| Total Households | 1,230 |
| Family Households | 885 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,619 |
| Black or African American | 88 |
| Asian | 39 |
| Hispanic or Latino | 393 |
Heritage & Ancestry
| Group | Count |
| Irish | 727 |
| Unclassified or not reported | 501 |
| Other groups | 458 |
| English | 448 |
| Italian | 426 |
| German | 385 |
| Hispanic: Hispanic or Latino | 266 |
| American | 265 |
| Polish | 150 |
| Swedish | 139 |
Language
| English Only | 2,545 |
| Spanish | 194 |
| Population 5+ | 2,928 |
Veterans
| Veterans | 273 |
| Population 18+ | 2,401 |
Commuting
| Mean Commute Time | 30.7 minutes |
| Work from Home | 17.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cornwall-on-Hudson, New York.