Economy & Jobs — Orange County, New York
Employment
| Total Establishments | 10,248 |
| Total Employees | 124,656 |
| Avg Annual Employment | 155,524 |
| Avg Annual Pay | $62,619 |
| Total Annual Wages | $9,738,686,027 |
| Annual Payroll (thousands) | $6,369,776 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $91,806 |
| Poverty Rate | 13.0% |
| IRS Returns | 190,910 |
| Total AGI (thousands) | $16,152,951 |
| Average AGI per Return | $84,610 |
Federal Spending
| Total FY2024 | $2,414,281,020 |
| Per Capita | $6,016 |
| Population Basis | 401,310 |
Agriculture
| Total Farms | 56 |
| Land in Farms (acres) | 65,706 |
| Avg Farm Size (acres) | 1,173 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 380 |
| Fast Food | 314 |
| Bars | 46 |
| Coffee & Snacks | 129 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.474833+00:00; aggregated 2026-04-13T16:08:24.601207+00:00.