Demographics & People — Gardnertown, New York
Population Overview
| Population (Census) | 4,154 |
| Estimated 2026 | ~6,500 |
| Median Age | 43.3 |
| Total Households | 1,451 |
| Family Households | 1,186 |
| Average Household Size | 2.86 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,421 |
| Black or African American | 716 |
| Asian | 47 |
| Hispanic or Latino | 1,173 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,432 |
| Hispanic: Hispanic or Latino | 1,276 |
| Unclassified or not reported | 818 |
| Italian | 552 |
| Irish | 452 |
| Hispanic: Puerto Rican | 451 |
| Hispanic: Mexican | 431 |
| German | 302 |
| English | 249 |
| American | 242 |
Language
| English Only | 2,855 |
| Spanish | 828 |
| Population 5+ | 3,808 |
Veterans
| Veterans | 196 |
| Population 18+ | 3,026 |
Commuting
| Mean Commute Time | 33.7 minutes |
| Work from Home | 9.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gardnertown, New York.