Demographics & People — Highland Falls, New York
Population Overview
| Population (Census) | 3,696 |
| Estimated 2026 | ~3,700 |
| Median Age | 43.9 |
| Total Households | 1,648 |
| Family Households | 782 |
| Average Household Size | 2.24 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,956 |
| Black or African American | 807 |
| Asian | 86 |
| Hispanic or Latino | 897 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,075 |
| Unclassified or not reported | 977 |
| Hispanic: Hispanic or Latino | 844 |
| Hispanic: Dominican (Dominican Republic) | 450 |
| Irish | 436 |
| German | 381 |
| Italian | 274 |
| American | 222 |
| West Indian (except Hispanic groups) | 210 |
| Haitian | 196 |
Language
| English Only | 2,478 |
| Spanish | 562 |
| Population 5+ | 3,514 |
Veterans
| Veterans | 456 |
| Population 18+ | 2,808 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 12.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Highland Falls, New York.