Demographics & People — Kiryas Joel, New York
Population Overview
| Population (Census) | 36,572 |
| Estimated 2026 | ~45,000 |
| Median Age | 15.7 |
| Total Households | 6,869 |
| Family Households | 6,598 |
| Average Household Size | 5.25 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 35,436 |
| Black or African American | 67 |
| Asian | 14 |
| Hispanic or Latino | 644 |
Heritage & Ancestry
| Group | Count |
| Hungarian | 14,026 |
| Unclassified or not reported | 6,881 |
| Other groups | 5,550 |
| American | 5,403 |
| Romanian | 1,203 |
| Hispanic: Hispanic or Latino | 884 |
| European | 857 |
| Polish | 783 |
| Israeli | 681 |
| Arab | 497 |
Language
| English Only | 2,173 |
| Spanish | 771 |
| Population 5+ | 29,555 |
Veterans
| Veterans | 53 |
| Population 18+ | 14,555 |
Commuting
| Mean Commute Time | 18.9 minutes |
| Work from Home | 14.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kiryas Joel, New York.