Schools & Education — Middletown, New York
Education Attainment (Adults 25+)
| High School Diploma | 4545% |
| Bachelor's Degree | 2084% |
| Master's Degree | 1436% |
| Doctorate | 118% |
Public Schools (10)
| School | Grades | Enrollment |
| WILLIAM A CARTER SCHOOL | 0-5 | 777 |
| MIDDLETOWN TWIN TOWERS MIDDLE SCHOOL | 6-8 | 858 |
| MIDDLETOWN HIGH SCHOOL | 9-12 | 2,523 |
| MONHAGEN MIDDLE SCHOOL | 6-8 | 817 |
| MAPLE HILL ELEMENTARY SCHOOL | 0-5 | 1,012 |
| PRESIDENTIAL PARK ELEMENTARY SCHOOL | 0-5 | 1,300 |
| MINISINK VALLEY ELEMENTARY SCHOOL | 0-2 | 475 |
| MINISINK VALLEY HIGH SCHOOL | 9-12 | 1,172 |
| MINISINK VALLEY MIDDLE SCHOOL | 6-8 | 775 |
| MINISINK VALLEY INTERMEDIATE SCHOOL | 3-5 | 444 |
Private Schools (5)
| School |
| OUR LADY OF MOUNT CARMEL SCHOOL |
| MIDDLETOWN CHRISTIAN SCHOOL-SDA |
| NORTHERN ACADEMY OF THE ARTS |
| OVER THE MOON, MIDDLETOWN |
| NEW BEGINNINGS MONTESSORI |
Colleges & Universities
| College | Level |
| Orange County Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Orange County Community College | N/A | N/A | $6,526 | $44,117 |
District Summary
| Total Enrollment | 10,153 |
| Total Teachers | 876 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.