Schools & Education — Monroe, New York
Education Attainment (Adults 25+)
| High School Diploma | 1083% |
| Bachelor's Degree | 1541% |
| Master's Degree | 659% |
| Doctorate | 29% |
Public Schools (5)
| School | Grades | Enrollment |
| KIRYAS JOEL VILLAGE SCHOOL | 0-7 | 150 |
| KIRYA JOEL EARLY CHILDHOOD EDUCATIONAL CENTR | -1-0 | 14 |
| GREENWOOD LAKE MIDDLE SCHOOL | 4-8 | 258 |
| NORTH MAIN STREET SCHOOL | 2-5 | 532 |
| PINE TREE ELEMENTARY SCHOOL | 2-5 | 786 |
Private Schools (4)
| School |
| SHERI TORAH V'YOEL MOSHE |
| UTA OF KIRYAS JOEL |
| UTA OF KIRYAS JOEL, KAHAN |
| ST PAUL CHRISTIAN EDUCATION CENTER |
Colleges & Universities
| College | Level |
| Uta Mesivta of Kiryas Joel | 4 |
| Yeshivas Maharit D'Satmar | 4 |
| Derech Hachaim Seminary | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Uta Mesivta of Kiryas Joel | N/A | N/A | $16,000 | $31,853 |
| Derech Hachaim Seminary | 93% | N/A | $11,000 | N/A |
District Summary
| Total Enrollment | 1,740 |
| Total Teachers | 169 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.