Healthcare & Safety — Unionville, New York
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| GARNET HEALTH MEDICAL CENTER | N/A stars | N/A |
| BON SECOURS COMMUNITY HOSPITAL | N/A stars | N/A |
| ST ANTHONY COMMUNITY HOSPITAL | N/A stars | N/A |
| Keller ACH (West Point) | N/A stars | N/A |
| MONTEFIORE ST LUKE'S CORNWALL | N/A stars | N/A |
| MID HUDSON FORENSIC PSYCHIATRIC CTR | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.373% |
|---|---|
| Adult Smoking | 0.118% |
| Uninsured | 0.0546726435% |
| Physical Inactivity | 0.23% |
| Excessive Drinking | 0.2231370833% |
| Poor Health | 0.142% |
| Children Poverty | 0.191% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | VILLAGE OF CHESTER POLICE DEPARTMENT | N/A mi |
| Police | TOWN OF CHESTER POLICE DEPARTMENT | N/A mi |
| Police | VILLAGE OF GOSHEN POLICE DEPARTMENT | N/A mi |
| Fire | Chester Fire Department Walton Engine and Hose Company | N/A mi |
| Fire | Goshen Fire District Cataract Engine and Hose Company 1 | N/A mi |
| Fire | Goshen Fire District Minisink Hook and Ladder Company | N/A mi |
| EMS | CHESTER FIRE DEPARTMENT - WALTON ENGINE AND HOSE COMPANY | N/A mi |
| EMS | CHESTER VOLUNTEER AMBULANCE CORPS | N/A mi |
| EMS | GOSHEN VOLUNTEER AMBULANCE CORPS | N/A mi |
VA Medical Facilities
- Goshen Community Clinic (4.2 mi)
- Middletown Vet Center (6.8 mi)
- Castle Point Campus of the VA Hudson Valley Health Care System (19.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 27 |
|---|---|
| Fatalities | 29 |
| Fatality Rate (per 100K) | 7.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 76.9% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.01 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.