Schools & Education — Albion, New York
Education Attainment (Adults 25+)
| High School Diploma | 1722% |
| Bachelor's Degree | 110% |
| Master's Degree | 174% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| CHARLES D'AMICO HIGH SCHOOL | 9-12 | 514 |
| CARL I BERGERSON MIDDLE SCHOOL | 6-8 | 403 |
| RONALD L SODOMA ELEMENTARY SCHOOL | -1-5 | 820 |
Colleges & Universities
| College | Level |
| Bard College - Albion Correctional Facility | -1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bard College - Albion Correctional Facility | N/A | N/A | N/A | $46,543 |
District Summary
| Total Enrollment | 1,737 |
| Total Teachers | 151 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.