Economy & Jobs — Orleans County, New York
Employment
| Total Establishments | 679 |
| Total Employees | 7,396 |
| Avg Annual Employment | 11,492 |
| Avg Annual Pay | $59,202 |
| Total Annual Wages | $680,325,424 |
| Annual Payroll (thousands) | $332,707 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $61,069 |
| Poverty Rate | 12.6% |
| IRS Returns | 18,650 |
| Total AGI (thousands) | $1,082,123 |
| Average AGI per Return | $58,023 |
Federal Spending
| Total FY2024 | $271,970,038 |
| Per Capita | $6,741 |
| Population Basis | 40,343 |
Agriculture
| Total Farms | 444 |
| Land in Farms (acres) | 23,497 |
| Avg Farm Size (acres) | 52.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 15 |
| Bars | 6 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.475760+00:00; aggregated 2026-04-13T16:08:24.601901+00:00.