Demographics & People — Central Square, New York
Population Overview
| Population (Census) | 2,136 |
| Estimated 2026 | ~2,200 |
| Median Age | 43.3 |
| Total Households | 997 |
| Family Households | 572 |
| Average Household Size | 2.14 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,101 |
| Black or African American | 2 |
| Asian | 2 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 594 |
| English | 406 |
| German | 406 |
| Irish | 384 |
| Italian | 280 |
| Other groups | 148 |
| Polish | 106 |
| French (except Basque) | 86 |
| French Canadian | 74 |
| Dutch | 70 |
Language
| English Only | 1,973 |
| Spanish | 17 |
| Population 5+ | 2,011 |
Veterans
| Veterans | 181 |
| Population 18+ | 1,610 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 13.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Central Square, New York.