Government & Civic — Oswego County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 075 |
| Full Name | Oswego County, New York |
| State | New York |
Courthouses
- Oswego County Courthouse
- Oswego Public Safety Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4839 | DR | SEVERE STORM AND FLOODING | 2024-10-21 |
| 3589 | EM | SEVERE WINTER STORM AND SNOWSTORM | 2022-11-20 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4472 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2019-12-19 |
| 4348 | DR | FLOODING | 2017-11-14 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 3273 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2007-02-23 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 3195 | EM | SNOW | 2004-03-03 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 1467 | DR | ICE STORM | 2003-05-12 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
| 3155 | EM | WEST NILE VIRUS | 2000-10-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.478097+00:00; aggregated 2026-04-13T16:08:24.604279+00:00.