Schools & Education — Oswego, New York
Education Attainment (Adults 25+)
| High School Diploma | 2814% |
| Bachelor's Degree | 1779% |
| Master's Degree | 1014% |
| Doctorate | 172% |
Public Schools (6)
| School | Grades | Enrollment |
| CHARLES E RILEY ELEMENTARY SCHOOL | -1-6 | 379 |
| FITZHUGH PARK ELEMENTARY SCHOOL | -1-6 | 368 |
| KINGSFORD PARK ELEMENTARY SCHOOL | -1-6 | 428 |
| LEIGHTON ELEMENTARY SCHOOL | -1-6 | 288 |
| OSWEGO MIDDLE SCHOOL | 7-8 | 566 |
| OSWEGO HIGH SCHOOL | 9-12 | 1,069 |
Private Schools (1)
| School |
| TRINITY CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| State University of New York at Oswego | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| State University of New York at Oswego | 81% | N/A | $8,825 | $57,566 |
District Summary
| Total Enrollment | 3,098 |
| Total Teachers | 234 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.