Community & Culture — Phoenix, New York
Community Engagement
| Total Organizations | 31 |
| Orgs per 1,000 Residents | 13.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SCHROEPPEL HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.