Government & Civic — Otsego County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 077 |
| Full Name | Otsego County, New York |
| State | New York |
Courthouses
- Otsego County Annex Building
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3565 | EM | HURRICANE HENRI | 2021-08-22 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4472 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2019-12-19 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 4180 | DR | SEVERE STORMS AND FLOODING | 2014-07-08 |
| 4129 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4031 | DR | REMNANTS OF TROPICAL STORM LEE | 2011-09-13 |
| 3341 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 4020 | DR | HURRICANE IRENE | 2011-08-31 |
| 1899 | DR | SEVERE STORMS AND FLOODING | 2010-04-16 |
| 3299 | EM | SEVERE WINTER STORM | 2008-12-18 |
| 1670 | DR | SEVERE STORMS AND FLOODING | 2006-12-12 |
| 1650 | DR | SEVERE STORMS AND FLOODING | 2006-07-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.481960+00:00; aggregated 2026-04-13T16:08:24.607698+00:00.