Schools & Education — Oneonta, New York
Education Attainment (Adults 25+)
| High School Diploma | 1246% |
| Bachelor's Degree | 1650% |
| Master's Degree | 1242% |
| Doctorate | 159% |
Public Schools (5)
| School | Grades | Enrollment |
| GREATER PLAINS ELEMENTARY SCHOOL | 0-5 | 284 |
| ONEONTA MIDDLE SCHOOL | 6-8 | 378 |
| ONEONTA SENIOR HIGH SCHOOL | 6-12 | 502 |
| RIVERSIDE ELEMENTARY SCHOOL | 0-5 | 224 |
| VALLEYVIEW ELEMENTARY SCHOOL | 0-5 | 263 |
Private Schools (1)
| School |
| THE SCHOOL AT SPRINGBROOK |
Colleges & Universities
| College | Level |
| Hartwick College | 4 |
| Otsego Area BOCES-Practical Nursing Program | 1 |
| SUNY Oneonta | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| SUNY Oneonta | 70% | N/A | $8,831 | $60,386 |
| Hartwick College | 70% | N/A | $54,962 | $61,107 |
| Otsego Area BOCES-Practical Nursing Program | N/A | N/A | N/A | $45,248 |
District Summary
| Total Enrollment | 1,651 |
| Total Teachers | 159 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.