Community & Culture — Otego, New York
Community Engagement
| Total Organizations | 28 |
| Orgs per 1,000 Residents | 29.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.