Schools & Education — Wells Bridge, New York
Education Attainment (Adults 25+)
| High School Diploma | 41% |
| Bachelor's Degree | 27% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL | -1-12 | 460 |
| SCHENEVUS CENTRAL SCHOOL | -1-12 | 252 |
| GILBERTSVILLE-MOUNT UPTON JUNIOR-SENIOR HIGH SCHOOL | 7-12 | 140 |
| GILBERTSVILLE-MOUNT UPTON ELEMENTARY SCHOOL | -1-6 | 197 |
| COOPERSTOWN JUNIOR/SENIOR HIGH SCHOOL | 7-12 | 381 |
| COOPERSTOWN ELEMENTARY SCHOOL | 0-6 | 406 |
| EDMESTON CENTRAL SCHOOL | -1-12 | 363 |
| LAURENS CENTRAL SCHOOL | -1-12 | 313 |
| MILFORD CENTRAL SCHOOL | -1-12 | 348 |
| MORRIS CENTRAL SCHOOL | -1-12 | 319 |
| GREATER PLAINS ELEMENTARY SCHOOL | 0-5 | 284 |
| ONEONTA MIDDLE SCHOOL | 6-8 | 378 |
| ONEONTA SENIOR HIGH SCHOOL | 6-12 | 502 |
| RIVERSIDE ELEMENTARY SCHOOL | 0-5 | 224 |
| VALLEYVIEW ELEMENTARY SCHOOL | 0-5 | 263 |
| RICHFIELD SPRINGS ELEMENTARY SCHOOL | -1-6 | 242 |
| RICHFIELD SPRINGS JUNIOR/SENIOR HIGH SCHOOL | -1-12 | 194 |
| UNADILLA ELEMENTARY SCHOOL | -1-5 | 348 |
| UNATEGO JUNIOR-SENIOR HIGH SCHOOL | 9-12 | 250 |
| UNATEGO MIDDLE SCHOOL | 6-8 | 188 |
Nearest College
SUNY Oneonta (6.0 miles)
District Summary
| Total Enrollment | 6,052 |
| Total Teachers | 591 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.