Schools & Education — Carmel, New York
Education Attainment (Adults 25+)
| High School Diploma | 1151% |
| Bachelor's Degree | 1119% |
| Master's Degree | 823% |
| Doctorate | 66% |
Public Schools (5)
| School | Grades | Enrollment |
| CARMEL HIGH SCHOOL | 9-12 | 1,365 |
| GEORGE FISCHER MIDDLE SCHOOL | 5-8 | 1,130 |
| KENT ELEMENTARY SCHOOL | 0-4 | 394 |
| KENT PRIMARY SCHOOL | 0-4 | 366 |
| PUTNAM COUNTY CORRECTIONAL FACILITY | None-None | 0 |
Private Schools (1)
| School |
| ST JAMES THE APOSTLE SCHOOL |
Nearest College
Western Connecticut State University (12.5 miles)
District Summary
| Total Enrollment | 3,255 |
| Total Teachers | 260 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.