Government & Civic — Putnam County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 079 |
| Full Name | Putnam County, New York |
| State | New York |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4723 | DR | SEVERE STORMS AND FLOODING | 2023-07-22 |
| 4615 | DR | REMNANTS OF HURRICANE IDA | 2021-09-05 |
| 3572 | EM | REMNANTS OF HURRICANE IDA | 2021-09-02 |
| 3565 | EM | HURRICANE HENRI | 2021-08-22 |
| 4567 | DR | TROPICAL STORM ISAIAS | 2020-10-02 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4085 | DR | HURRICANE SANDY | 2012-10-30 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4020 | DR | HURRICANE IRENE | 2011-08-31 |
| 3328 | EM | HURRICANE IRENE | 2011-08-26 |
| 3299 | EM | SEVERE WINTER STORM | 2008-12-18 |
| 1692 | DR | SEVERE STORMS AND INLAND AND COASTAL FLOODING | 2007-04-24 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1589 | DR | SEVERE STORMS AND FLOODING | 2005-04-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.483719+00:00; aggregated 2026-04-13T16:08:24.609654+00:00.