Healthcare & Safety — Lake Carmel, New York
Hospitals
| Hospital | Rating | Emergency |
| PUTNAM HOSPITAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.301% |
| Adult Smoking | 0.11% |
| Uninsured | 0.0442849886% |
| Physical Inactivity | 0.205% |
| Excessive Drinking | 0.2179430989% |
| Poor Health | 0.124% |
| Children Poverty | 0.071% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PUTNAM COUNTY SHERIFFS DEPARTMENT / PUTNAM COUNTY JAIL | N/A mi |
| Police | TOWN OF CARMEL POLICE DEPARTMENT | N/A mi |
| Police | TOWN OF KENT POLICE DEPARTMENT | N/A mi |
| Fire | Mahopac Volunteer Fire Department Station 3 | N/A mi |
| Fire | Carmel Fire Department | N/A mi |
| Fire | Mahopac Falls Volunteer Fire Department Station 2 | N/A mi |
| EMS | CARMEL VOLUNTEER AMBULANCE CORPS | N/A mi |
| EMS | MAHOPAC FALLS VOLUNTEER FIRE DEPARTMENT - AUSTIN STATION | N/A mi |
| EMS | CARMEL FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Carmel Community Clinic/Putnam County (3.1 mi)
- Danbury Vet Center (13.9 mi)
- Castle Point Campus of the VA Hudson Valley Health Care System (14.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 4.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 87.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.92 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.