Schools & Education — Putnam Lake, New York
Education Attainment (Adults 25+)
| High School Diploma | 783% |
| Bachelor's Degree | 551% |
| Master's Degree | 214% |
| Doctorate | 16% |
Public Schools (18)
| School | Grades | Enrollment |
| BREWSTER HIGH SCHOOL | 9-12 | 1,035 |
| HENRY H WELLS MIDDLE SCHOOL | 6-8 | 668 |
| JOHN F KENNEDY ELEMENTARY SCHOOL | 0-2 | 599 |
| C V STARR INTERMEDIATE SCHOOL | 3-5 | 625 |
| CARMEL HIGH SCHOOL | 9-12 | 1,365 |
| GEORGE FISCHER MIDDLE SCHOOL | 5-8 | 1,130 |
| KENT ELEMENTARY SCHOOL | 0-4 | 394 |
| KENT PRIMARY SCHOOL | 0-4 | 366 |
| PUTNAM COUNTY CORRECTIONAL FACILITY | None-None | 0 |
| HALDANE ELEMENTARY SCHOOL | 0-5 | 292 |
| HALDANE HIGH SCHOOL | 9-12 | 314 |
| HALDANE MIDDLE SCHOOL | 6-8 | 197 |
| AUSTIN ROAD ELEMENTARY SCHOOL | 0-5 | 585 |
| FULMAR ROAD ELEMENTARY SCHOOL | 0-5 | 478 |
| LAKEVIEW ELEMENTARY SCHOOL | 0-5 | 550 |
| MAHOPAC HIGH SCHOOL | 7-12 | 1,254 |
| MAHOPAC MIDDLE SCHOOL | 6-8 | 926 |
| MAHOPAC FALLS SCHOOL | 6-8 | 14 |
Nearest College
United States Military Academy (11.9 miles)
District Summary
| Total Enrollment | 10,792 |
| Total Teachers | 968 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.