Economy & Jobs — Rensselaer County, New York
Employment
| Total Establishments | 2,995 |
| Total Employees | 43,859 |
| Avg Annual Employment | 56,791 |
| Avg Annual Pay | $78,789 |
| Total Annual Wages | $4,474,491,092 |
| Annual Payroll (thousands) | $2,762,118 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $83,734 |
| Poverty Rate | 11.5% |
| IRS Returns | 78,620 |
| Total AGI (thousands) | $6,043,228 |
| Average AGI per Return | $76,866 |
Federal Spending
| Total FY2024 | $1,051,602,885 |
| Per Capita | $6,526 |
| Population Basis | 161,130 |
Agriculture
| Total Farms | 148 |
| Land in Farms (acres) | 72,542 |
| Avg Farm Size (acres) | 490 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 113 |
| Fast Food | 121 |
| Bars | 20 |
| Coffee & Snacks | 41 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.485956+00:00; aggregated 2026-04-13T16:08:24.612029+00:00.