Demographics & People — Hoosick Falls, New York
Population Overview
| Population (Census) | 3,189 |
| Estimated 2026 | ~3,100 |
| Median Age | 49.0 |
| Total Households | 1,305 |
| Family Households | 762 |
| Average Household Size | 2.4 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,034 |
| Black or African American | 21 |
| Asian | 0 |
| Hispanic or Latino | 129 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 752 |
| Irish | 622 |
| American | 499 |
| Other groups | 433 |
| German | 415 |
| English | 370 |
| Scottish | 157 |
| Italian | 152 |
| French (except Basque) | 139 |
| Polish | 133 |
Language
| English Only | 2,897 |
| Spanish | 0 |
| Population 5+ | 2,989 |
Veterans
| Veterans | 163 |
| Population 18+ | 2,430 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hoosick Falls, New York.