Demographics & People — Nassau, New York
Population Overview
| Population (Census) | 1,138 |
| Estimated 2026 | ~900 |
| Median Age | 42.7 |
| Total Households | 461 |
| Family Households | 286 |
| Average Household Size | 2.47 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,042 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 29 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 306 |
| Irish | 233 |
| German | 211 |
| Italian | 157 |
| American | 131 |
| English | 104 |
| French (except Basque) | 89 |
| Other groups | 83 |
| Greek | 53 |
| Polish | 53 |
Language
| English Only | 1,044 |
| Spanish | 26 |
| Population 5+ | 1,092 |
Veterans
| Veterans | 76 |
| Population 18+ | 940 |
Commuting
| Mean Commute Time | 26.8 minutes |
| Work from Home | 18.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nassau, New York.