Schools & Education — Troy, New York
Education Attainment (Adults 25+)
| High School Diploma | 6073% |
| Bachelor's Degree | 6755% |
| Master's Degree | 4015% |
| Doctorate | 750% |
Public Schools (18)
| School | Grades | Enrollment |
| KIPP TROY PREPARATORY CHARTER SCHOOL | 0-12 | 741 |
| TAMARAC ELEMENTARY SCHOOL | -1-5 | 493 |
| TAMARAC MIDDLE SCHOOL HIGH SCHOOL | -1-12 | 602 |
| BELL TOP SCHOOL | 0-5 | 306 |
| KNICKERBACKER MIDDLE SCHOOL | 6-8 | 471 |
| LANSINGBURGH SENIOR HIGH SCHOOL | 9-12 | 638 |
| RENSSELAER PARK ELEMENTARY SCHOOL | 3-5 | 441 |
| TURNPIKE ELEMENTARY SCHOOL | -1-2 | 534 |
| CARROLL HILL SCHOOL | 0-5 | 340 |
| PS 2 | -1-5 | 278 |
| PS 14 | -1-5 | 425 |
| PS 16 | -1-5 | 248 |
| PS 18 | 0-5 | 309 |
| TROY HIGH SCHOOL | 9-12 | 1,153 |
| TROY MIDDLE SCHOOL | 6-8 | 786 |
| RENSSELAER COUNTY JAIL | None-None | 0 |
| NORTH GREENBUSH SCHOOL | 0-2 | 31 |
| GARDNER-DICKINSON SCHOOL | -1-8 | 333 |
Private Schools (3)
| School |
| LA SALLE INSTITUTE |
| EMMA WILLARD SCHOOL |
| SUSAN ODELL TAYLOR SCHOOL FOR CHILDREN |
Colleges & Universities
| College | Level |
| Hudson Valley Community College | 2 |
| Rensselaer Polytechnic Institute | 4 |
| Russell Sage College | 4 |
| Samaritan Hospital School of Nursing | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hudson Valley Community College | N/A | N/A | $6,796 | $45,460 |
| Rensselaer Polytechnic Institute | 63% | N/A | $64,081 | $102,051 |
| Russell Sage College | 53% | N/A | $38,164 | $58,316 |
| Samaritan Hospital School of Nursing | 100% | N/A | $15,358 | $64,383 |
District Summary
| Total Enrollment | 8,129 |
| Total Teachers | 731 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.