Work
Employment
| Employment · Avg annual employment (county) | 56,791 |
|---|---|
| Employment · Total annual wages (county) | $4,474,491,092 |
| Employment · Average annual pay | $78,789 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.6% (vs New York 5.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,995 |
|---|---|
| Business Patterns · Total Employees | 43,859 |
| Business Patterns · Annual Payroll Thousands | 2,762,118 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,392,830 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)