Economy & Jobs — Rockland County, New York
Employment
| Total Establishments | 10,865 |
| Total Employees | 124,108 |
| Avg Annual Employment | 138,317 |
| Avg Annual Pay | $64,814 |
| Total Annual Wages | $8,964,874,036 |
| Annual Payroll (thousands) | $6,729,134 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $106,173 |
| Poverty Rate | 15.1% |
| IRS Returns | 151,780 |
| Total AGI (thousands) | $16,219,249 |
| Average AGI per Return | $106,860 |
Federal Spending
| Total FY2024 | $1,872,680,730 |
| Per Capita | $5,535 |
| Population Basis | 338,329 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 442 |
| Avg Farm Size (acres) | 73.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 306 |
| Fast Food | 304 |
| Bars | 22 |
| Coffee & Snacks | 92 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.490934+00:00; aggregated 2026-04-13T16:08:24.616491+00:00.