Schools & Education — Monsey, New York
Education Attainment (Adults 25+)
| High School Diploma | 3154% |
| Bachelor's Degree | 669% |
| Master's Degree | 369% |
| Doctorate | 109% |
Public Schools (3)
| School | Grades | Enrollment |
| ELMWOOD ELEMENTARY SCHOOL | 0-6 | 522 |
| GRANDVIEW ELEMENTARY SCHOOL | 0-3 | 558 |
| MARGETTS ELEMENTARY SCHOOL | 0-3 | 609 |
Private Schools (13)
| School |
| YESHIVA NER TORAH |
| BAIS CHINUCH TORAS EMACHU |
| CONG KHAL YEREIM YESH BAIS HILLEL |
| MESIVTA ZIEV HATORAH |
| YESHIVA AHAVATH ISREAL BNOS VISNITZS |
| YESHIVA OHR TORAH |
| ATERES BAIS YAAKOV ACADEMY OF ROCKLAND 2 |
| CONGREGATION KOIFER NEFESH |
| CONG. PEER BAIS YAAKOV |
| YESHIVA KINYAN TORAH |
Colleges & Universities
| College | Level |
| Bais Binyomin Academy | 4 |
| Rabbinical College Beth Shraga | 4 |
| Yeshivath Viznitz | 4 |
| Bais Medrash Elyon | 4 |
| Yeshiva D'monsey Rabbinical College | 4 |
| Yeshiva Gedolah Kesser Torah | 4 |
| Beth Medrash Meor Yitzchok | 4 |
| Yeshiva Shaar Ephraim | 4 |
| Mechon L'hoyroa | 4 |
| Ohel Margulia Seminary | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Yeshivath Viznitz | N/A | N/A | $12,000 | N/A |
| Ohel Margulia Seminary | 96% | N/A | $9,700 | N/A |
| Beth Medrash Meor Yitzchok | 53% | N/A | $12,600 | N/A |
| Mechon L'hoyroa | N/A | N/A | $11,800 | N/A |
| Yeshiva Shaar Ephraim | N/A | N/A | $14,175 | N/A |
| Yeshiva D'monsey Rabbinical College | 37% | N/A | $9,200 | N/A |
| Yeshiva Gedolah Kesser Torah | 52% | N/A | $9,600 | N/A |
| Bais Medrash Elyon | 38% | N/A | $8,600 | N/A |
| Rabbinical College Beth Shraga | 92% | N/A | $16,850 | N/A |
| Bais Binyomin Academy | 100% | N/A | $9,450 | N/A |
District Summary
| Total Enrollment | 1,689 |
| Total Teachers | 111 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.