Schools & Education — New City, New York
Education Attainment (Adults 25+)
| High School Diploma | 2785% |
| Bachelor's Degree | 7468% |
| Master's Degree | 4810% |
| Doctorate | 487% |
Public Schools (8)
| School | Grades | Enrollment |
| CLARKSTOWN NORTH SENIOR HIGH SCHOOL | 9-12 | 1,234 |
| LAUREL PLAINS ELEMENTARY SCHOOL | 0-5 | 335 |
| LINK ELEMENTARY SCHOOL | 0-5 | 370 |
| LITTLE TOR ELEMENTARY SCHOOL | 0-5 | 287 |
| NEW CITY ELEMENTARY SCHOOL | 0-5 | 435 |
| WOODGLEN ELEMENTARY SCHOOL | 0-5 | 419 |
| ROCKLAND COUNTY SHERIFFS DEPARTMENT | 9-12 | 6 |
| SUMMIT PARK ELEMENTARY SCHOOL | 0-3 | 599 |
Private Schools (2)
| School |
| ADOLPH SCHREIBER HEBREW ACADEMY |
| CORNERSTONE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Be'er Yaakov Talmudic Seminary | |
District Summary
| Total Enrollment | 3,685 |
| Total Teachers | 322 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.