Demographics & People — New Square, New York
Population Overview
| Population (Census) | 9,712 |
| Estimated 2026 | ~10,000 |
| Median Age | 15.7 |
| Total Households | 1,802 |
| Family Households | 1,775 |
| Average Household Size | 5.38 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,475 |
| Black or African American | 0 |
| Asian | 26 |
| Hispanic or Latino | 150 |
Heritage & Ancestry
| Group | Count |
| Hungarian | 3,731 |
| American | 2,392 |
| Unclassified or not reported | 1,805 |
| Other groups | 1,501 |
| Polish | 619 |
| European | 145 |
| Romanian | 137 |
| German | 96 |
| Arab | 94 |
| Other Arab | 94 |
Language
| English Only | 529 |
| Spanish | 110 |
| Population 5+ | 8,007 |
Veterans
| Veterans | 50 |
| Population 18+ | 4,167 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Square, New York.