Community & Culture — Piermont, New York
Community Engagement
| Total Organizations | 24 |
| Orgs per 1,000 Residents | 9.5 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.