Schools & Education — West Nyack, New York
Education Attainment (Adults 25+)
| High School Diploma | 279% |
| Bachelor's Degree | 778% |
| Master's Degree | 582% |
| Doctorate | 21% |
Public Schools (8)
| School | Grades | Enrollment |
| CLARKSTOWN SOUTH SENIOR HIGH SCHOOL | 9-12 | 1,345 |
| STRAWTOWN ELEMENTARY SCHOOL | 0-5 | 307 |
| WEST NYACK ELEMENTARY SCHOOL | 0-5 | 314 |
| BIRCHWOOD SCHOOL | 0-12 | 63 |
| FELIX FESTA CHARACTER MIDDLE SCHOOL | 7-7 | 599 |
| FELIX FESTA DETERMINATION MIDDLE SCHOOL | 6-8 | 616 |
| FELIX FESTA ACHIEVEMENT MIDDLE SCHOOL | 6-6 | 640 |
| ROCKLAND BOCES | 0-12 | 1,080 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Rockland County BOCES-Practical Nursing Program | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rockland County BOCES-Practical Nursing Program | N/A | N/A | N/A | $68,647 |
District Summary
| Total Enrollment | 4,964 |
| Total Teachers | 502 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 12.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.