Work
Employment
| Employment · Avg annual employment (county) | 138,317 |
|---|---|
| Employment · Total annual wages (county) | $8,964,874,036 |
| Employment · Average annual pay | $64,814 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.2% (vs New York 5.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 10,865 |
|---|---|
| Business Patterns · Total Employees | 124,108 |
| Business Patterns · Annual Payroll Thousands | 6,729,134 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,392,830 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)