Economy & Jobs — Saratoga County, New York
Employment
| Total Establishments | 5,422 |
| Total Employees | 76,041 |
| Avg Annual Employment | 92,800 |
| Avg Annual Pay | $67,685 |
| Total Annual Wages | $6,281,165,217 |
| Annual Payroll (thousands) | $4,583,835 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $97,038 |
| Poverty Rate | 6.6% |
| IRS Returns | 122,780 |
| Total AGI (thousands) | $13,644,444 |
| Average AGI per Return | $111,129 |
Federal Spending
| Total FY2024 | $1,566,257,962 |
| Per Capita | $6,651 |
| Population Basis | 235,509 |
Agriculture
| Total Farms | 128 |
| Land in Farms (acres) | 9,705 |
| Avg Farm Size (acres) | 75.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 215 |
| Fast Food | 163 |
| Bars | 30 |
| Coffee & Snacks | 57 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.493253+00:00; aggregated 2026-04-13T16:08:24.618658+00:00.