Healthcare & Safety — Delanson, New York
Hospitals
| Hospital | Rating | Emergency |
| ELLIS HOSPITAL | N/A stars | N/A |
| SUNNYVIEW HOSPITAL AND REHABILITATION CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.343% |
| Adult Smoking | 0.132% |
| Uninsured | 0.0454541881% |
| Physical Inactivity | 0.213% |
| Excessive Drinking | 0.2100940826% |
| Poor Health | 0.133% |
| Children Poverty | 0.187% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEW YORK STATE POLICE TROOP G ZONE 3 - PRINCETOWN | N/A mi |
| Police | SCHOHARIE COUNTY SHERIFFS OFFICE / SCHOHARIE COUNTY JAIL | N/A mi |
| Police | ALTAMONT POLICE DEPARTMENT | N/A mi |
| Fire | Delanson Volunteer Fire Department | N/A mi |
| Fire | Quaker Street Fire District 1 | N/A mi |
| Fire | Duanesburg Volunteer Fire Department | N/A mi |
| EMS | DELANSON FIRE DEPARTMENT | N/A mi |
| EMS | QUAKER STREET FIRE DEPARTMENT | N/A mi |
| EMS | DUANESBURG VOLUNTEER AMBULANCE INCORPORATED | N/A mi |
VA Medical Facilities
- Schenectady VA Outpatient Clinic (14.7 mi)
- Fonda VA Outpatient Clinic (18.2 mi)
- Albany Vet Center (18.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 5.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 85.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 23.71 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.